Paste a raw METAR and get a clean breakdown — wind, visibility, weather, clouds, temperature, dewpoint, altimeter — plus a quick Part 107 go / caution / no-go read so you know what the numbers mean for your flight.
| METAR piece | Example | Plain English |
|---|---|---|
| Station & time | KJFK 031751Z | JFK, on the 3rd at 1751 Zulu (UTC). |
| Wind | 18012G20KT | From 180° at 12 knots, gusting 20. |
| Visibility | 10SM | 10 statute miles. |
| Weather | +TSRA | Heavy thunderstorm with rain. |
| Sky | BKN015 | Broken ceiling at 1,500 ft AGL. |
| Temp/Dew | 28/19 | 28°C temp, 19°C dewpoint. |
| Altimeter | A2992 | 29.92 inHg. |
Want to decode forecasts too? Try the free TAF Decoder →
Practice dozens of METAR, TAF, and weather-minimum questions — with explanations — inside the full Fly107Prep app. 800+ questions, exam simulation, and a weather decoder sheet. One-time $39.99.